On this site
| dishwashers analysed on this site | Brands analysed | Average score | Median recorded price |
|---|---|---|---|
| 38 | 33 | 8/10 | £466 |
The tables below describe the market covered by our monitoring, a separate dataset from our published analyses.
dishwasher · Updated: October 24, 2026
Market study dated October 24, 2026
| Models identified in the study | Models documented in the study | Brands identified in the study | Recent local prices |
|---|---|---|---|
| 6,489 | 47 | 40 | 0 |
Identified references may still await review. Technical statistics use documented specifications. The separate price sample also includes other models with verified offers. Prices come from this country and merchant pages checked less than seven days ago.
Documented models: ≥ 3 specifications.
Insufficient price sample: median and range require at least five models with recent prices. This sample does not describe the entire market.
Specifications
| Specification | Median | Middle half of models | Models with data |
|---|---|---|---|
| Width | 59.8 cm | 59.6 – 60 cm | 42 |
| Height | 84.5 cm | 81.8 – 85 cm | 41 |
| Depth | 59.7 cm | 55 – 60 cm | 42 |
| Place settings | 14 place settings | 13 – 14 place settings | 42 |
| Noise level | 42 decibels | 42 – 44 decibels | 38 |
| Eco program electricity consumption | 74 kWh/100 cycles | 64 – 75.8 kWh/100 cycles | 43 |
| Eco program water consumption | 9.5 L/cycle | 9 – 9.9 L/cycle | 35 |
| Eco program duration | 232 min | 215 – 240 min | 36 |
| Number of programs | 8 programs | 6 – 8 programs | 32 |
Installation type
| Specification | Models with data | % |
|---|---|---|
| Freestanding | 25 | 56 |
| Fully Integrated | 19 | 42 |
| Built-in | 1 | 2 |
Energy class
| Specification | Models with data | % |
|---|---|---|
| C | 13 | 32 |
| D | 8 | 20 |
| B | 7 | 17 |
| A | 7 | 17 |
| E | 5 | 12 |
Use
| Specification | Models with data | % |
|---|---|---|
| Residential | 27 | 96 |
| Commercial / professional | 1 | 4 |
End of cycle
| Specification | Models with data | % |
|---|---|---|
| Automatic door opening | 27 | 100 |
Cutlery storage
| Specification | Models with data | % |
|---|---|---|
| Cutlery drawer | 21 | 62 |
| Cutlery basket | 13 | 38 |
Basket layout
| Specification | Models with data | % |
|---|---|---|
| Height-adjustable upper basket | 30 | 94 |
| Foldable tines | 3 | 9 |
Wash programs
| Specification | Models with data | % |
|---|---|---|
| Eco | 29 | 71 |
| Intensive | 7 | 17 |
| Auto | 4 | 10 |
| Quick | 2 | 5 |
| Hygiene | 1 | 2 |
Wash options
| Specification | Models with data | % |
|---|---|---|
| Half load | 25 | 68 |
| Reduced program time | 6 | 16 |
| Intensive wash zone | 3 | 8 |
| Extra drying | 2 | 5 |
| Extra hygiene | 1 | 3 |
Drying technology
| Specification | Models with data | % |
|---|---|---|
| Automatic door opening | 26 | 84 |
| Condensation | 5 | 16 |
| Zeolite | 1 | 3 |
Brands
| Brands | Documented models |
|---|---|
| Asko | 2 |
| Beko | 2 |
| Klarstein | 2 |
| Miele | 2 |
| Neff | 2 |
| Samsung | 2 |
| Siemens | 2 |
| AEG | 1 |
| Amica | 1 |
| Balay | 1 |
| Bomann | 1 |
| Bosch | 1 |
| Brandt | 1 |
| Candy | 1 |
| Cecotec | 1 |
| Comfee | 1 |
| Continental Edison | 1 |
| De Dietrich | 1 |
| Electrolux | 1 |
| Essentielb | 1 |
| FAR | 1 |
| Gaggenau | 1 |
| Gorenje | 1 |
| Grundig | 1 |
| Haier | 1 |
| High One | 1 |
| Hisense | 1 |
| Hotpoint | 1 |
| IKEA | 1 |
| Indesit | 1 |
| LG | 1 |
| Meiko | 1 |
| Midea | 1 |
| Schneider | 1 |
| Sharp | 1 |
| Smeg | 1 |
| Tecnolec | 1 |
| Thomson | 1 |
| Valberg | 1 |
| Whirlpool | 1 |
Methodology
Statistics from the documented catalogue. Missing data is excluded from each calculation; sample sizes appear in the tables.
