Midea MDWEF1433DSS-WA
Top-ranked for noise level.
Read the review
Our rankingsThe best dishwashers38 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing

Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-ranked for noise level.
Read the review
Top-ranked for place settings.
Read the review
Key strength: number of programs, rated 9.1/10.
Read the review| Rankings | Rating | Price | Width | Height | Depth | Place settings | Noise level | Eco program electricity consumption | Eco program water consumption | Eco program duration | Number of programs | Repairability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Midea MDWEF1433DSS-WA | 8.5/10 | £340 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 40 decibels | 54.3 kWh/100 cycles | 9.5 L/cycle | 280 min | 9 programs | n/a |
| 2. Whirlpool W7FHS51X | 8.5/10 | n/a | 60 cm | 85 cm | 59 cm | 15 place settings | 41 decibels | 65 kWh/100 cycles | 9.5 L/cycle | 240 min | n/a | n/a |
| 3. Klarstein VeroSteel 45 cm | 7.9/10 | n/a | 45 cm | 85 cm | 60 cm | 10 place settings | 42 decibels | n/a | n/a | n/a | 9 programs | n/a |
| 4. Electrolux ESA47210SX | 7.4/10 | £386 | 59.8 cm | 85 cm | 62.2 cm | 13 place settings | 44 decibels | 94 kWh/100 cycles | 9.9 L/cycle | 240 min | 8 programs | n/a |
| 5. Siemens SN25EI13CE | 8.8/10 | £850 | 60 cm | 84.5 cm | 60 cm | n/a | n/a | 54 kWh/100 cycles | n/a | n/a | 8 programs | 9.3 out of 10 |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 6 analysed dishwashers. Their average score is 8/10. Highest rated: Siemens SN25EI13CE, with 8.8/10.
Most common brands: Whirlpool (1), Klarstein (1), Midea (1).