Beko
2 models analyzed8.2/10 median score£437 recorded price (1 model)
Highest rated: Beko BDIN18441 8.2/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Beko range →
Our rankingsThe best dishwashers38 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing
Every brand in the shared catalogue, with its documented models, specifications and verified local prices.
Which dishwasher brand suits your needs? →Ranked by median analysis score, for brands with at least 3 models analyzed. The same scoring criteria apply to all brands.
2 models analyzed8.2/10 median score£437 recorded price (1 model)
Highest rated: Beko BDIN18441 8.2/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Beko range →2 models analyzed8/10 median score
Highest rated: Klarstein Amazonia Neo 8/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Klarstein range →1 model analyzed7.4/10 median score
Highest rated: AEG FSE54600Z 7.4/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the AEG range →1 model analyzed7.9/10 median score
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Bomann range →1 model analyzed8/10 median score
Highest rated: Bosch SMV4EVX02F 8/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Bosch range →1 model analyzed7.4/10 median score
Highest rated: Brandt DFS1010W 7.4/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Brandt range →1 model analyzed8.3/10 median score
Highest rated: Cecotec Bolero Aguazero 6620 8.3/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Cecotec range →1 model analyzed7.4/10 median score£386 recorded price (1 model)
Highest rated: Electrolux ESA47210SX 7.4/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Electrolux range →1 model analyzed8.7/10 median score
Highest rated: Haier XF 6B2M3PW 8.7/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Haier range →1 model analyzed8.2/10 median score£474 recorded price (1 model)
Highest rated: Hotpoint HA6IB16B2M6L0 8.2/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Hotpoint range →1 model analyzed8.2/10 median score£849 recorded price (1 model)
Highest rated: Samsung DW60DG790I00 8.2/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Samsung range →1 model analyzed8.8/10 median score£850 recorded price (1 model)
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Siemens range →1 model analyzed8.5/10 median score
Highest rated: Whirlpool W7FHS51X 8.5/10
Not yet ranked: fewer than 3 models analyzed and rated.
Browse the Whirlpool range →Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Model counts and analyses describe the shared documentary catalogue. They do not measure the offers available in this country. Displayed prices come from verified local offers.
Describe your situation, and we will compare your needs with the figures for each brand.
To choose a dishwasher brand, start with your budget and your needs. These alone are not enough to rank brands by reliability or cleaning performance.
These differences can help guide your search, but a brand's median price does not describe the price or features of each model. Your choice should therefore focus on a model that suits your needs, rather than the logo alone.
| Brand | Models tracked | Median price | Half of the models | Our analyses |
|---|---|---|---|---|
| Bosch | 232 | Local price not documented | Local price not documented | 8/10 out of 1 |
| Beko | 132 | Local price not documented | Local price not documented | 8.1/10 out of 2 |
| Electrolux | 114 | Local price not documented | Local price not documented | 7.5/10 out of 1 |
| Whirlpool | 80 | Local price not documented | Local price not documented | 8.5/10 out of 1 |
| Candy | 78 | Local price not documented | Local price not documented | 7.8/10 out of 1 |
| Brandt | 66 | Local price not documented | Local price not documented | 7.5/10 out of 1 |
| AEG | 54 | Local price not documented | Local price not documented | 7.5/10 out of 1 |
| Miele | 49 | Local price not documented | Local price not documented | 8.8/10 out of 1 |
| Hisense | 36 | Local price not documented | Local price not documented | 9.3/10 out of 1 |
| De Dietrich | 34 | Local price not documented | Local price not documented | 8.3/10 out of 1 |
| Hotpoint | 30 | Local price not documented | Local price not documented | 8.3/10 out of 1 |
| Siemens | 29 | Local price not documented | Local price not documented | 8.9/10 out of 1 |
| Gorenje | 27 | Local price not documented | Local price not documented | 8.6/10 out of 1 |
| Indesit | 26 | Local price not documented | Local price not documented | 8.2/10 out of 1 |
| Balay | 22 | Local price not documented | Local price not documented | 8.4/10 out of 1 |
| Neff | 22 | Local price not documented | Local price not documented | 8.1/10 out of 1 |
| LG | 18 | Local price not documented | Local price not documented | 8.3/10 out of 1 |
| Asko | 17 | Local price not documented | Local price not documented | 8.8/10 out of 1 |
| Haier | 15 | Local price not documented | Local price not documented | 8.7/10 out of 1 |
| Fagor | 13 | Local price not documented | Local price not documented | not yet analysed |
| Continental Edison | 11 | Local price not documented | Local price not documented | 7.8/10 out of 1 |
| Faure | 10 | Local price not documented | Local price not documented | not yet analysed |
| Samsung | 10 | Local price not documented | Local price not documented | 8.7/10 out of 1 |
| Essentielb | 9 | Local price not documented | Local price not documented | 7.5/10 out of 1 |
| IKEA | 9 | Local price not documented | Local price not documented | not yet analysed |
| Thomson | 9 | Local price not documented | Local price not documented | 8/10 out of 1 |
| Hobart | 8 | Local price not documented | Local price not documented | not yet analysed |
| Klarstein | 8 | Local price not documented | Local price not documented | 8.1/10 out of 2 |
| Cecotec | 7 | Local price not documented | Local price not documented | 8.4/10 out of 1 |
| Comfee | 6 | Local price not documented | Local price not documented | 7.2/10 out of 1 |
| Bomann | 5 | Local price not documented | Local price not documented | 8.2/10 out of 1 |
| Meiko | 5 | Local price not documented | Local price not documented | 6.6/10 based on 1 |
| Proline | 5 | Local price not documented | Local price not documented | not yet analysed |
| Smeg | 5 | Local price not documented | Local price not documented | 7.4/10 based on 1 |
| Amica | 4 | Local price not documented | Local price not documented | not yet analysed |
| FAR | 4 | Local price not documented | Local price not documented | 7.4/10 based on 1 |
| Schneider | 4 | Local price not documented | Local price not documented | 7.7/10 based on 1 |
| Valberg | 4 | Local pricing not documented | Local pricing not documented | 8.3/10 from 1 |
| Curtiss | 3 | Local pricing not documented | Local pricing not documented | not yet analysed |
| Lamber | 3 | Local pricing not documented | Local pricing not documented | not yet analysed |
| Sharp | 3 | Local pricing not documented | Local pricing not documented | 7.6/10 from 1 |
| Classeq | 2 | Local pricing not documented | Local pricing not documented | not yet analysed |
| Daewoo | 2 | Local pricing not documented | Local price not documented | not yet analysed |
| Gedtech | 2 | Local price not documented | Local price not documented | not yet analysed |
| Grundig | 2 | Local price not documented | Local price not documented | 8.5/10 out of 1 |
| Midea | 2 | Local price not documented | Local price not documented | 8.5/10 out of 1 |
| Moulinex | 2 | Local price not documented | Local price not documented | 8.2/10 out of 1 |
| Bertazzoni | 1 | Local price not documented | Local price not documented | not yet analysed |
| Dreame | 1 | Local price not documented | Local price not documented | not yet analysed |
| Franke | 1 | Local price not documented | Local price not documented | not yet analysed |
| Gaggenau | 1 | Local price not documented | Local price not documented | 7.9/10 out of 1 |
| High One | 1 | Local price not documented | Local price not documented | 7.3/10 out of 1 |
| Hoonved | 1 | Local price not documented | Local price not documented | not yet analysed |
| Listo | 1 | Local price not documented | Local pricing not documented | not yet analysed |
| Saba | 1 | Local pricing not documented | Local pricing not documented | not yet analysed |
| Tecnolec | 1 | Local pricing not documented | Local pricing not documented | 7.1/10 based on 1 |
Click a column heading to sort the table.
Prices recorded on retailer pages. The middle column excludes the cheapest quarter and the most expensive quarter: it reflects the brand's typical range, rather than its extremes. The final column only displays a score for brands for which we have published an analysis.
| Your situation | The brand to consider | Why |
|---|---|---|
| Your budget is tight | FAR | lowest price positioning among the well-represented brands |
| You are looking for a premium brand | Lamber | highest price positioning in the comparison |
| You want the widest choice | Bosch | 232 models tracked, one of the largest ranges |
FAR has the lowest median price among the well-represented brands, followed by Proline. In this price bracket, focus on the features that matter for your terrain rather than the logo.
Our comparison tracks 62 brands. The table above compares the 56 with a model available to buy, covering a total of 1247 models. Bosch has the largest catalogue, with 232 models tracked.
Use the median price to identify brands to explore within your budget, then compare the models that meet your needs. A larger catalogue or a higher price does not demonstrate better quality: before choosing, check the price and specifications of the specific model you are considering.