Miele G 7600 SC AutoDos
Key strength: eco program electricity consumption, rated 9.2/10.
Read the review
Our rankingsThe best dishwashers38 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing
Prices in GBP are indicative: they are converted from the reference catalogue prices in euros at a fixed rate (EUR 1 = £0.85, 9 Sep 2026) and are not prices from a local retailer. The price at your retailer prevails. (8 Sep 2026 – 26 Sep 2026)
Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Key strength: eco program electricity consumption, rated 9.2/10.
Read the review
Top-ranked for noise level.
Read the review
Key strength: eco program electricity consumption, rated 9.2/10.
Read the review| Rankings | Rating | Price | Width | Height | Depth | Place settings | Noise level | Eco program electricity consumption | Eco program water consumption | Eco program duration | Number of programs | Repairability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Miele G 7600 SC AutoDos | 8.7/10 | £1,283 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 42 decibels | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 2. Miele G 7980 SCVi AutoDos K2O | 8.7/10 | £2,612 | 59.8 cm | 80.5 cm | 55 cm | 14 place settings | 41 decibels | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 3. Samsung DW60DG790I00 | 8.2/10 | £849 | 59.5 cm | 81.5 cm | 55.2 cm | 14 place settings | 43 decibels | 54 kWh/100 cycles | 9.4 L/cycle | 290 min | n/a | n/a |
| 4. Neff S175HCX03E | 7.9/10 | £892 | 59.8 cm | 81.5 cm | 55 cm | 14 place settings | 42 decibels | 75 kWh/100 cycles | 9 L/cycle | 295 min | 6 programs | 9.2 out of 10 |
| 5. Gaggenau DF480101 | 7.8/10 | £2,380 | n/a | 81.5 cm | n/a | 12 place settings | 43 decibels | 62.6 kWh/100 cycles | 9.5 L/cycle | 295 min | 8 programs | n/a |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 6 analysed dishwashers with recorded prices of at least £941.19. Their average score is 8.4/10. Highest rated: Siemens SN25EI13CE, with 8.8/10.
Most common brands: Miele (2), Neff (1), Gaggenau (1).
A model sold only on Amazon has no displayed price: it is excluded from all price-based selections.