Hisense HS693A90XAD
Top-ranked for place settings.
Read the review
Our rankingsThe best dishwashers38 dishwashersBy installation type
By color
By cutlery storage
Features and options
Our guides to choosing
Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Top-ranked for place settings.
Read the review
Key strength: eco program electricity consumption, rated 9.2/10.
Read the review
Key strength: noise level, rated 9.2/10.
Read the review| Rankings | Rating | Price | Width | Height | Depth | Place settings | Noise level | Eco program electricity consumption | Eco program water consumption | Eco program duration | Number of programs | Repairability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hisense HS693A90XAD | 9.2/10 | £679 | 59.9 cm | 84.6 cm | 59.8 cm | 16 place settings | 40 decibels | 55 kWh/100 cycles | n/a | n/a | n/a | n/a |
| 2. Miele G 7600 SC AutoDos | 8.7/10 | £1,283 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 42 decibels | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 3. Miele G 7980 SCVi AutoDos K2O | 8.7/10 | £2,612 | 59.8 cm | 80.5 cm | 55 cm | 14 place settings | 41 decibels | 54 kWh/100 cycles | 8.4 L/cycle | 230 min | n/a | 9.3 out of 10 |
| 4. Midea MDWEF1433DSS-WA | 8.5/10 | £340 | 59.8 cm | 84.5 cm | 60 cm | 14 place settings | 40 decibels | 54.3 kWh/100 cycles | 9.5 L/cycle | 280 min | 9 programs | n/a |
| 5. Samsung DW60DG790I00 | 8.2/10 | £849 | 59.5 cm | 81.5 cm | 55.2 cm | 14 place settings | 43 decibels | 54 kWh/100 cycles | 9.4 L/cycle | 290 min | n/a | n/a |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 6 analysed dishwashers. Their average score is 8.6/10. Highest rated: Hisense HS693A90XAD, with 9.2/10.
Most common brands: Miele (2), Midea (1), Hisense (1).